Course details are provided in the official UTH e-class website.
| 1st Year | |||
| 1st Semester | 2nd Semester | ||
| ΜΣΕ1110 | Maths I | ΜΣΕ1210 | Maths II |
| ΜΣΕ1120 | Physics | ΜΣΕ1220 | Chemistry of Energy Systems |
| ΜΣΕ1130 | Computer Programming I | ΜΣΕ1230 | Computer Programming II |
| ΜΣΕ1140 | Introduction to Energy Systems | ΜΣΕ1240 | Thermodynamics |
| ΜΣΕ1150 | Technical Drawing | ΜΣΕ1250 | Technology of Materials |
| ΜΣΕ1260 | Technical Documents in English | ||
| 2nd Year | |||
| 3rd Semester | 4th Semester | ||
| ΜΣΕ2310 | Theory of Probabilies and Statistics | ΜΣΕ2410 | Systems for Electrochemical Power |
| ΜΣΕ2320 | Electric Circuits | ΜΣΕ2420 | Heat Transfer |
| ΜΣΕ2330 | Energy Measurements | ΜΣΕ2430 | Turbomachinery |
| ΜΣΕ2340 | Fluid Mechanics | ΜΣΕ2440 | Electrical Machines and Motors |
| ΜΣΕ2350 | Technical Mechanics | ΜΣΕ2450 | Automatic Control Systems |
| 3rd Year | |||
| 5th Semester | 6th Semester | ||
| ΜΣΕ3510 | Energy Conversion and Storage | ΜΣΕ3610 | Artificial Intelligence in Energy Systems |
| ΜΣΕ3515 | Laws, Hydgene and Safety at Work | ΜΣΕ3615 | Introudction to Energy Finances |
| Optional Courses (4) | Optional Courses (4) | ||
| ΜΣΕ3520 | Heating, Cooling and Air-conditioning | ΜΣΕ3620 | Environmental Protection - Studies of Environmental Impact |
| ΜΣΕ3525 | Internal Combustion Machines | ΜΣΕ3625 | Radiation and Applications |
| ΜΣΕ3530 | Electric Facilities | ΜΣΕ3630 | Mineral Fuels and Natural Gas Technologies |
| ΜΣΕ3535 | Power plants | ΜΣΕ3635 | Hybrid Energy Systems |
| ΜΣΕ3540 | Wind Energy | ΜΣΕ3640 | Solar and Geothermal Energy Systems |
| ΜΣΕ3545 | Reliability and Maintenance of Energy Systems | ΜΣΕ3645 | Photovoltaic Systems |
| ΜΣΕ3550 | Power Electronics | ΜΣΕ3650 | Zero Energy Consumption Buildings |
| ΜΣΕ3555 | Numerical Analysis of Structures and Energy Systems | ΜΣΕ3655 | Battery Technologies |
| 4th Year | |||
| 7th Semester | 8th Semester | ||
| No compolsory courses | ΜΣΕ4800 | Thesis | |
| Optional Courses (6) | Optional Courses (2) | ||
| ΜΣΕ4710 | Technical and Financial Analysis of Energy Systems | ΜΣΕ4815 | Networks for Trasport and Distribution of Electric Energy |
| ΜΣΕ4715 | Power Systems for Vehicles | ΜΣΕ4820 | Nuclear Energy |
| ΜΣΕ4720 | Energy Policies | ΜΣΕ4825 | Study and Design of Energy Systems using Computers |
| ΜΣΕ4725 | Smart Control | ΜΣΕ4830 | Nanotechnology |
| ΜΣΕ4730 | Advanced Reustodynamic Machines | ΜΣΕ4835 | Advanced Sensor Technologies |
| ΜΣΕ4735 | Energy Saving | ΜΣΕ4840 | Enegry Systems in Agriculture |
| ΜΣΕ4740 | Fuel Cells and Hydrogen Technology | ||
| ΜΣΕ4745 | Total Quality Management | ||
| ΜΣΕ4750 | Biomass and Biofuel | ||
| ΜΣΕ4755 | Wave, Tidal and Oceanic Energy | ||
| ΜΣΕ4760 | Innovation and Enterpreneuship | ||
Thematic Sections
Thematic Section 1: Systems for Thermal Energy
|
Thematic Section 2: Systems for Electric Energy
|
|
Thematic Section 3: Systems for Renewable Energy Sources
|
Thematic Section 4: Vehicle Technology
|
|
Thematic Section 5: Energy Infrastructre
|
Thematic Section 6: Energy Management
|